Rabies Stocks
Rabies Stocks
| Backbone | Payload | Pseudotype |
|---|---|---|
| CVS-N2c-dG | BFP | CVS-N2c-G |
| CVS-N2c-dG | BFP | EnvA |
| CVS-N2c-dG | BFP | EnvB |
| CVS-N2c-dG | BFP | SADB19-G |
| CVS-N2c-dG | ChR2(H134R)-EYFP | CVS-N2c-G |
| CVS-N2c-dG | ChR2(H134R)-EYFP | EnvA |
| CVS-N2c-dG | ChR2(H134R)-EYFP | EnvB |
| CVS-N2c-dG | ChR2(H134R)-EYFP | SADB19-G |
| CVS-N2c-dG | H2B-mCherry | CVS-N2c-G |
| CVS-N2c-dG | H2B-mCherry | EnvA |
| CVS-N2c-dG | H2B-mCherry | EnvB |
| CVS-N2c-dG | H2B-mCherry | SADB19-G |
| CVS-N2c-dG | EGFP | CVS-N2c-G |
| CVS-N2c-dG | EGFP | EnvA |
| CVS-N2c-dG | EGFP | EnvB |
| CVS-N2c-dG | EGFP | SADB19-G |
| CVS-N2c-dG | B-EGFP | CVS-N2c-G |
| CVS-N2c-dG | H2B-EGFP | EnvA |
| CVS-N2c-dG | H2B-EGFP | EnvB |
| CVS-N2c-dG | H2B-EGFP | SADB19-G |
| CVS-N2c-dG | tdTomato | CVS-N2c-G |
| CVS-N2c-dG | tdTomato | EnvA |
| CVS-N2c-dG | tdTomato | EnvB |
| CVS-N2c-dG | tdTomato | SADB19-G |
| CVS-N2c-dG | H2B-tdTomato | CVS-N2c-G |
| CVS-N2c-dG | H2B-tdTomato | EnvA |
| CVS-N2c-dG | H2B-tdTomato | EnvB |
| CVS-N2c-dG | H2B-tdTomato | SADB19-G |
| SADB19-G | 4mCherry | SADB19-G |
| SADB19-G | cSPBN-4GFP | SADB19-G |
Rabies Complimenting AAV Stocks
| Promoter | Payload | Backbone |
|---|---|---|
| CVS-N2c-G | mKate-T2A | |
| CAG | FRT-Rev-mKate-T2A | CVS-N2c-G |
| CAG | Flex-Rev-mKate-T2A | CVS-N2c-G |
| CAG | Flex-Rev-mKate-T2A | CVS-N2c-G |
| CAGGS | Flex-Rev-BFP-T2A | CVS-N2c-G |
| CAG | CVS-N2c-G | |
| TVA | ||
| CAG | ate-T2A | TVA |
| CAG | FRT-Rev-mKate-T2A | TVA |
| CAG | Flex-Rev-mKate-T2A | TVA |
| CAGGS | Flex-Rev-mKate-T2A | TVA |
| CAG | Flex-Rev-BFP-T2A | TVA |
| CAG | Flex-Rev-mcherry | TVA |
| EF1a | Flex-Rev-mcherry | TVA |
| CMV | Flex-Rev-mcherry | TVA |
| Syn | Flex-Rev-mcherry | TVA |
| Syn | mCherry-T2A | TVA |
| Syn | BFP-T2A | TVA |
| TVB | ||
| CAG | mKate-T2A | TVB |
| CAG | FRT-Rev-mKate-T2A | TVB |
| CAG | Flex-Rev-mKate-T2A | TVB |
| CAGGS | Flex-Rev-mKate-T2A | TVB |
| CAG | Flex-Rev-BFP-T2A | TVB |